Feature
1) Solid steel construction;
2) Slim size
3) Electronic system with override key
4) Pre-drilled anchor holes on side and button;
5) Epoxy powder coating;
Specification
| Model | Weight (KGS) | External Size (HxWxD)mm | Thickness (Body/Door)mm |
| SW560ES | 20 | 560x385x106 | 3/6 |
| SW1214ES | 16 | 402x310x103 | 3/6 |
| SW1514ES | 17 | 390x415x103 | 3/6 |
| * Accept customers’ special size and thickness demand | |||
Feature
1) Solid steel construction;
2) Slim size
3) Electronic system with override key
4) Pre-drilled anchor holes on side and button;
5) Epoxy powder coating;
Specification
| Model | Weight (KGS) | External Size (HxWxD)mm | Thickness (Body/Door)mm |
| SW560ES | 20 | 560x385x106 | 3/6 |
| SW1214ES | 16 | 402x310x103 | 3/6 |
| SW1514ES | 17 | 390x415x103 | 3/6 |
| * Accept customers’ special size and thickness demand | |||



